The 50GF Natural Gas Generator Set is a compact and reliable Yuchai-powered gas generator designed for efficient, clean, and stable power generation. Developed for natural gas, biogas, and other suitable gaseous fuels, the generator combines excellent fuel economy, strong power performance, low emissions, reduced vibration, and dependable operation.
With a rated output of 50 kW, the 50GF gas generator is suitable for small industrial facilities, commercial sites, agricultural operations, renewable-energy projects, and distributed power applications.
| Specification | Details |
|---|---|
| Model | 50GF |
| Rated Power | 50 kW |
| Engine Model | YC4G180N |
| Engine Displacement | 5.25 L |
| Number of Cylinders | 4 |
| Gas Consumption | 17.5 m³/h |
| External Dimensions | 1,900 × 660 × 1,100 mm |
| Weight | 850 kg |
Gas consumption is provided as a reference and can vary depending on gas composition, calorific value, load, ambient conditions, and operating parameters.
| Unit Model | Power | Gas Consumption | Engine Model | Displacement / Cylinders | Dimensions | Weight |
|---|---|---|---|---|---|---|
| 30GF | 30 kW | 10.5 m³/h | YC4D140N | 4.214 L / 4 | 1,450 × 660 × 1,600 mm | 550 kg |
| 50GF | 50 kW | 17.5 m³/h | YC4G180N | 5.25 L / 4 | 1,900 × 660 × 1,100 mm | 850 kg |
| 80GF | 80 kW | 21 m³/h | YC6J210N | 6.494 L / 6 | 2,150 × 850 × 1,200 mm | 1,250 kg |
| 120GF | 120 kW | 35 m³/h | YC6G260N | 8.424 L / 6 | 2,500 × 900 × 1,350 mm | 1,400 kg |
| 150GF | 150 kW | 52 m³/h | YC6K340N | 10.339 L / 6 | 2,500 × 900 × 1,350 mm | 1,600 kg |
| 250GF | 250 kW | 70 m³/h | YC6K400N | 13.0 L / 6 | 2,900 × 1,060 × 1,600 mm | 2,100 kg |
| 280GF | 280 kW | 87.5 m³/h | YC6K420N | 13.0 L / 6 | 2,900 × 1,060 × 1,600 mm | 2,200 kg |
Read more
The 50GF Natural Gas Generator Set is a compact and reliable Yuchai-powered gas generator designed for efficient, clean, and stable power generation. Developed for natural gas, biogas, and other suitable gaseous fuels, the generator combines excellent fuel economy, strong power performance, low emissions, reduced vibration, and dependable operation.
With a rated output of 50 kW, the 50GF gas generator is suitable for small industrial facilities, commercial sites, agricultural operations, renewable-energy projects, and distributed power applications.
| Specification | Details |
|---|---|
| Model | 50GF |
| Rated Power | 50 kW |
| Engine Model | YC4G180N |
| Engine Displacement | 5.25 L |
| Number of Cylinders | 4 |
| Gas Consumption | 17.5 m³/h |
| External Dimensions | 1,900 × 660 × 1,100 mm |
| Weight | 850 kg |
Gas consumption is provided as a reference and can vary depending on gas composition, calorific value, load, ambient conditions, and operating parameters.
| Unit Model | Power | Gas Consumption | Engine Model | Displacement / Cylinders | Dimensions | Weight |
|---|---|---|---|---|---|---|
| 30GF | 30 kW | 10.5 m³/h | YC4D140N | 4.214 L / 4 | 1,450 × 660 × 1,600 mm | 550 kg |
| 50GF | 50 kW | 17.5 m³/h | YC4G180N | 5.25 L / 4 | 1,900 × 660 × 1,100 mm | 850 kg |
| 80GF | 80 kW | 21 m³/h | YC6J210N | 6.494 L / 6 | 2,150 × 850 × 1,200 mm | 1,250 kg |
| 120GF | 120 kW | 35 m³/h | YC6G260N | 8.424 L / 6 | 2,500 × 900 × 1,350 mm | 1,400 kg |
| 150GF | 150 kW | 52 m³/h | YC6K340N | 10.339 L / 6 | 2,500 × 900 × 1,350 mm | 1,600 kg |
| 250GF | 250 kW | 70 m³/h | YC6K400N | 13.0 L / 6 | 2,900 × 1,060 × 1,600 mm | 2,100 kg |
| 280GF | 280 kW | 87.5 m³/h | YC6K420N | 13.0 L / 6 | 2,900 × 1,060 × 1,600 mm | 2,200 kg |
Pro
Guangxi Yulin Zhuoyue Power Technology Co., Ltd.