Our 4-stroke, air-cooled OHV gasoline engines are designed for reliable performance in portable generators, water pumps, welders, construction equipment, and other industrial machinery.
These engines are suitable as replacement engines for Honda GX160, GX240, GX270, and GX390 series engines, with compatible spare parts available for easy maintenance and servicing.
Portable gasoline generators
Water pumps with gasoline engines
Welder generators
Construction machinery
Agricultural and industrial equipment
Replacement engines for compatible machinery
| Specification | YM154F | YM168F | YM177F | YM182F | YM188F | YM190F |
|---|---|---|---|---|---|---|
| Engine Type | 4-stroke, air-cooled OHV gasoline engine | Same | Same | Same | Same | Same |
| Bore × Stroke (mm) | 54 × 38 | 68 × 54 | 77 × 58 | 82 × 64 | 88 × 64 | 90 × 66 |
| Displacement (cc) | 87 | 196 | 270 | 337 | 389 | 420 |
| Max. Torque | 4.8 / 2500 rpm | 11 / 2500 rpm | 17 / 2500 rpm | 24 / 2500 rpm | 24 / 2500 rpm | 26 / 2500 rpm |
| Max. HP at 3600 rpm | 2.8 HP | 6.5 HP | 9 HP | 11 HP | 13 HP | 15 HP |
| Fuel | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| Lubricating Oil | 4-stroke engine oil or motorcycle oil SAE 10W-30 | Same | Same | Same | Same | Same |
| Starting System | Recoil or electric start | Recoil or electric start | Recoil or electric start | Recoil or electric start | Recoil or electric start | Recoil or electric start |
| Dry Weight (kg) | 9.5 | 16 | 25 | 31 | 31 | 32 |
| Dimensions (mm) | 300 × 290 × 280 | 313 × 376 × 335 | 380 × 430 × 410 | 405 × 452 × 450 | 405 × 452 × 450 | 405 × 452 × 450 |
Read more
Our 4-stroke, air-cooled OHV gasoline engines are designed for reliable performance in portable generators, water pumps, welders, construction equipment, and other industrial machinery.
These engines are suitable as replacement engines for Honda GX160, GX240, GX270, and GX390 series engines, with compatible spare parts available for easy maintenance and servicing.
Portable gasoline generators
Water pumps with gasoline engines
Welder generators
Construction machinery
Agricultural and industrial equipment
Replacement engines for compatible machinery
| Specification | YM154F | YM168F | YM177F | YM182F | YM188F | YM190F |
|---|---|---|---|---|---|---|
| Engine Type | 4-stroke, air-cooled OHV gasoline engine | Same | Same | Same | Same | Same |
| Bore × Stroke (mm) | 54 × 38 | 68 × 54 | 77 × 58 | 82 × 64 | 88 × 64 | 90 × 66 |
| Displacement (cc) | 87 | 196 | 270 | 337 | 389 | 420 |
| Max. Torque | 4.8 / 2500 rpm | 11 / 2500 rpm | 17 / 2500 rpm | 24 / 2500 rpm | 24 / 2500 rpm | 26 / 2500 rpm |
| Max. HP at 3600 rpm | 2.8 HP | 6.5 HP | 9 HP | 11 HP | 13 HP | 15 HP |
| Fuel | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline | Unleaded gasoline |
| Lubricating Oil | 4-stroke engine oil or motorcycle oil SAE 10W-30 | Same | Same | Same | Same | Same |
| Starting System | Recoil or electric start | Recoil or electric start | Recoil or electric start | Recoil or electric start | Recoil or electric start | Recoil or electric start |
| Dry Weight (kg) | 9.5 | 16 | 25 | 31 | 31 | 32 |
| Dimensions (mm) | 300 × 290 × 280 | 313 × 376 × 335 | 380 × 430 × 410 | 405 × 452 × 450 | 405 × 452 × 450 | 405 × 452 × 450 |
Register now and enjoy all the benefits of being a member.