The MQ Four-Link Gantry Crane is a versatile port lifting equipment designed for multi-purpose operations at wharf fronts of small and medium-sized ports along the Yangtze River. It is widely used for bulk cargo and general cargo handling, offering stable performance, reliable operation, and cost-effective investment.
This model adopts a four-link mechanism structure, ensuring smooth lifting and efficient loading/unloading operations under different working conditions. It can be customized according to customer requirements.
Four-link structural design for stable lifting performance
Suitable for bulk and general cargo handling
Reliable operation with high working efficiency
Low investment cost and strong cost-effectiveness
Designed for small and medium port terminals
Customizable specifications based on user needs
Port loading and unloading operations
Wharf and dock cargo handling
Bulk material transfer (coal, ore, grain, etc.)
General cargo logistics
Inland waterway transportation hubs
| Model | Rated Load (t) | Working Range (m) | Height Above Base (m) | Height Below Base (m) | Hoisting Speed (m/min) | Amplitude Variation (m/min) | Slewing Speed (r/min) | Traveling Speed (m/min) | Track Gauge × Base Gauge | Tail Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| MQ515 | Hook / Grab | 6 | 15 | 12 | 8 | 30 | 18 | 1.5 | 8 × 6 | 4.2 |
| MQ518 | 5 | 7.5 | 18 | 12 | 12 | 40 | 24 | 1.5 | 8 × 6 | 5.5 |
| MQ520 | 5 | 7.5 | 20 | 14.5 | 18 | 62 | 20 | 1.6 | 8 × 6 | 6 |
| MQ522 | 5 | 8 | 22 | 15 | 12 | 50 | 20 | 1.43 | 8 × 6 | 6 |
| MA525 | 5 | 9 | 25 | 20 | 10 | 45 | 21.6 | 1.41 | 8 × 6 | 6 |
| MQ815 | Hook / Grab | 8 | 9–15 | 12 | 12 | 40 | 24 | 1.5 | 8 × 6 | 5.5 |
| MQ822 | Hook / Grab | 8 | 14–22 | 15 | 12 | 50 | 20 | 1.54 | 8 × 6 | 6 |
| MA1020 | Hook / Grab | 6 | 20 | 15 | 10 | 35.2 | 20 | 1.47 | 8 × 6 | 27 |
| MQ1625 | Hook / Grab | 8 | 20 | 20 | 12 | 55 | 50 | 1.45 | 8 × 6 | 6.8 |
The company can design and manufacture custom gantry crane solutions according to customer operational requirements, ensuring suitability for different port and industrial environments.
Read moreThe MQ Four-Link Gantry Crane is a versatile port lifting equipment designed for multi-purpose operations at wharf fronts of small and medium-sized ports along the Yangtze River. It is widely used for bulk cargo and general cargo handling, offering stable performance, reliable operation, and cost-effective investment.
This model adopts a four-link mechanism structure, ensuring smooth lifting and efficient loading/unloading operations under different working conditions. It can be customized according to customer requirements.
Four-link structural design for stable lifting performance
Suitable for bulk and general cargo handling
Reliable operation with high working efficiency
Low investment cost and strong cost-effectiveness
Designed for small and medium port terminals
Customizable specifications based on user needs
Port loading and unloading operations
Wharf and dock cargo handling
Bulk material transfer (coal, ore, grain, etc.)
General cargo logistics
Inland waterway transportation hubs
| Model | Rated Load (t) | Working Range (m) | Height Above Base (m) | Height Below Base (m) | Hoisting Speed (m/min) | Amplitude Variation (m/min) | Slewing Speed (r/min) | Traveling Speed (m/min) | Track Gauge × Base Gauge | Tail Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| MQ515 | Hook / Grab | 6 | 15 | 12 | 8 | 30 | 18 | 1.5 | 8 × 6 | 4.2 |
| MQ518 | 5 | 7.5 | 18 | 12 | 12 | 40 | 24 | 1.5 | 8 × 6 | 5.5 |
| MQ520 | 5 | 7.5 | 20 | 14.5 | 18 | 62 | 20 | 1.6 | 8 × 6 | 6 |
| MQ522 | 5 | 8 | 22 | 15 | 12 | 50 | 20 | 1.43 | 8 × 6 | 6 |
| MA525 | 5 | 9 | 25 | 20 | 10 | 45 | 21.6 | 1.41 | 8 × 6 | 6 |
| MQ815 | Hook / Grab | 8 | 9–15 | 12 | 12 | 40 | 24 | 1.5 | 8 × 6 | 5.5 |
| MQ822 | Hook / Grab | 8 | 14–22 | 15 | 12 | 50 | 20 | 1.54 | 8 × 6 | 6 |
| MA1020 | Hook / Grab | 6 | 20 | 15 | 10 | 35.2 | 20 | 1.47 | 8 × 6 | 27 |
| MQ1625 | Hook / Grab | 8 | 20 | 20 | 12 | 55 | 50 | 1.45 | 8 × 6 | 6.8 |
The company can design and manufacture custom gantry crane solutions according to customer operational requirements, ensuring suitability for different port and industrial environments.