2017 Aluminum Coil is a high-strength aluminum-copper alloy belonging to the 2000 series. It is known for its excellent mechanical strength, good machinability, and superior fatigue resistance. Often referred to as one of the "aircraft alloys," 2017 aluminum is widely used in aerospace, transportation, machinery manufacturing, automotive components, and precision engineering where high strength and reliable performance are required.
Manufactured according to international quality standards, our 2017 Aluminum Coils offer precise dimensions, consistent mechanical properties, and excellent processing performance for a wide range of industrial applications.
| Item | Specification |
|---|---|
| Product Name | 2017 Aluminum Coil |
| Standard | ASTM, AISI, JIS, GB, DIN, EN |
| Grade | 2017 |
| Temper | O, T3, T4, T451, H112 or Customized |
| Manufacturing Process | Hot Rolled, Cold Rolled, Extruded, Precision Machining |
| Thickness | 0.2–300 mm or Customized |
| Width | 10–3100 mm or Customized |
| Inner Diameter | 150 mm, 300 mm, 505 mm or Customized |
| Coil Weight | 2–8 Tons or Customized |
| Surface Finish | Mill Finish, Embossed, Mirror Finish, Anodized, Brushed |
| Tolerance | ±1% |
| Origin | China |
| HS Code | 7606910000 |
| Element | Content (%) |
|---|---|
| Aluminum (Al) | Balance |
| Copper (Cu) | 3.5–4.5 |
| Magnesium (Mg) | 0.4–0.8 |
| Manganese (Mn) | 0.4–1.0 |
| Silicon (Si) | 0.2–0.8 |
| Iron (Fe) | ≤0.7 |
| Zinc (Zn) | ≤0.25 |
| Chromium (Cr) | ≤0.1 |
| Titanium (Ti) | ≤0.15 |
| Others | ≤0.15 |
| Property | Typical Value |
|---|---|
| Tensile Strength | 370–440 MPa |
| Yield Strength | ≥220 MPa |
| Elongation | 10–20% |
| Density | 2.79 g/cm³ |
| Hardness | Approx. 105 HB |
| Thermal Conductivity | Good |
Mechanical properties may vary depending on temper and product dimensions.
Read more2017 Aluminum Coil is a high-strength aluminum-copper alloy belonging to the 2000 series. It is known for its excellent mechanical strength, good machinability, and superior fatigue resistance. Often referred to as one of the "aircraft alloys," 2017 aluminum is widely used in aerospace, transportation, machinery manufacturing, automotive components, and precision engineering where high strength and reliable performance are required.
Manufactured according to international quality standards, our 2017 Aluminum Coils offer precise dimensions, consistent mechanical properties, and excellent processing performance for a wide range of industrial applications.
| Item | Specification |
|---|---|
| Product Name | 2017 Aluminum Coil |
| Standard | ASTM, AISI, JIS, GB, DIN, EN |
| Grade | 2017 |
| Temper | O, T3, T4, T451, H112 or Customized |
| Manufacturing Process | Hot Rolled, Cold Rolled, Extruded, Precision Machining |
| Thickness | 0.2–300 mm or Customized |
| Width | 10–3100 mm or Customized |
| Inner Diameter | 150 mm, 300 mm, 505 mm or Customized |
| Coil Weight | 2–8 Tons or Customized |
| Surface Finish | Mill Finish, Embossed, Mirror Finish, Anodized, Brushed |
| Tolerance | ±1% |
| Origin | China |
| HS Code | 7606910000 |
| Element | Content (%) |
|---|---|
| Aluminum (Al) | Balance |
| Copper (Cu) | 3.5–4.5 |
| Magnesium (Mg) | 0.4–0.8 |
| Manganese (Mn) | 0.4–1.0 |
| Silicon (Si) | 0.2–0.8 |
| Iron (Fe) | ≤0.7 |
| Zinc (Zn) | ≤0.25 |
| Chromium (Cr) | ≤0.1 |
| Titanium (Ti) | ≤0.15 |
| Others | ≤0.15 |
| Property | Typical Value |
|---|---|
| Tensile Strength | 370–440 MPa |
| Yield Strength | ≥220 MPa |
| Elongation | 10–20% |
| Density | 2.79 g/cm³ |
| Hardness | Approx. 105 HB |
| Thermal Conductivity | Good |
Mechanical properties may vary depending on temper and product dimensions.