The Powerjet PVC Series Injection Molding Machine is specially engineered for the efficient production of PVC pipe fittings in different sizes and configurations. Designed around the heat-sensitive characteristics of PVC, this series combines specialized screw technology, precise temperature control, optimized plasticization, and energy-efficient servo or variable pump systems.
| Model | PVC90-V6/S6 | PVC126-V6/S6 | PVC160-V6/S6 | PVC200-V6/S6 | PVC288-V6/S6 |
|---|---|---|---|---|---|
| Clamping Force (Ton) | 90 | 126 | 160 | 200 | 288 |
| Opening Stroke (mm) | 320 | 350 | 440 | 490 | 550 |
| Max. Daylight (mm) | 680 | 750 | 940 | 1040 | 1160 |
| Platen Size (mm) | 540×540 | 610×610 | 705×705 | 775×755 | 850×850 |
| Bars Space (mm) | 360×360 | 410×410 | 460×460 | 510×510 | 610×610 |
| Max. Mold Height (mm) | 360 | 400 | 500 | 550 | 610 |
| Min. Mold Height (mm) | 130 | 145 | 160 | 230 | 280 |
| Ejector Stroke (mm) | 100 | 100 | 140 | 140 | 145 |
| Ejector Force (kN) | 34 | 42 | 49 | 65 | 77 |
| Screw Diameter (mm) | 40/45 | 40/45 | 45/50 | 50/55 | 55/60 |
| Injection Pressure (MPa) | 197/156 | 197/156 | 185/150 | 194/161 | 221/186 |
| Injection Rate (g/s) | 71/99 | 87/124 | 116/160 | 138/184 | 173/231 |
| Plasticizing Capacity (g/s) | 16/23 | 20/31 | 24/34 | 40/54 | 46/59 |
| Screw Stroke (mm) | 190 | 190 | 205 | 245 | 280 |
| Screw Speed (rpm) | 135 | 164 | 165 | 147 | 147 |
| Hydraulic Pressure (MPa) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Pump Power (kW) | 11/11.2 | 11/14.1 | 15/16.1 | 18.5/21.8 | 22/40.1 |
| Heater Power (kW) | 8.68 | 8.68 | 12 | 14.04 | 15.95 |
| Oil Tank Capacity (L) | 180 | 210 | 260 | 340 | 420 |
| Machine Weight (ton) | 3 | 3.2 | 4.6 | 6.2 | 8.2 |
| Machine Size (L×W×H, m) | 4×1.38×1.7 | 4.4×1.46×1.8 | 4.8×1.75×1.8 | 5.3×1.9×2.1 | 5.85×2.1×2.03 |
Read more
The Powerjet PVC Series Injection Molding Machine is specially engineered for the efficient production of PVC pipe fittings in different sizes and configurations. Designed around the heat-sensitive characteristics of PVC, this series combines specialized screw technology, precise temperature control, optimized plasticization, and energy-efficient servo or variable pump systems.
| Model | PVC90-V6/S6 | PVC126-V6/S6 | PVC160-V6/S6 | PVC200-V6/S6 | PVC288-V6/S6 |
|---|---|---|---|---|---|
| Clamping Force (Ton) | 90 | 126 | 160 | 200 | 288 |
| Opening Stroke (mm) | 320 | 350 | 440 | 490 | 550 |
| Max. Daylight (mm) | 680 | 750 | 940 | 1040 | 1160 |
| Platen Size (mm) | 540×540 | 610×610 | 705×705 | 775×755 | 850×850 |
| Bars Space (mm) | 360×360 | 410×410 | 460×460 | 510×510 | 610×610 |
| Max. Mold Height (mm) | 360 | 400 | 500 | 550 | 610 |
| Min. Mold Height (mm) | 130 | 145 | 160 | 230 | 280 |
| Ejector Stroke (mm) | 100 | 100 | 140 | 140 | 145 |
| Ejector Force (kN) | 34 | 42 | 49 | 65 | 77 |
| Screw Diameter (mm) | 40/45 | 40/45 | 45/50 | 50/55 | 55/60 |
| Injection Pressure (MPa) | 197/156 | 197/156 | 185/150 | 194/161 | 221/186 |
| Injection Rate (g/s) | 71/99 | 87/124 | 116/160 | 138/184 | 173/231 |
| Plasticizing Capacity (g/s) | 16/23 | 20/31 | 24/34 | 40/54 | 46/59 |
| Screw Stroke (mm) | 190 | 190 | 205 | 245 | 280 |
| Screw Speed (rpm) | 135 | 164 | 165 | 147 | 147 |
| Hydraulic Pressure (MPa) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Pump Power (kW) | 11/11.2 | 11/14.1 | 15/16.1 | 18.5/21.8 | 22/40.1 |
| Heater Power (kW) | 8.68 | 8.68 | 12 | 14.04 | 15.95 |
| Oil Tank Capacity (L) | 180 | 210 | 260 | 340 | 420 |
| Machine Weight (ton) | 3 | 3.2 | 4.6 | 6.2 | 8.2 |
| Machine Size (L×W×H, m) | 4×1.38×1.7 | 4.4×1.46×1.8 | 4.8×1.75×1.8 | 5.3×1.9×2.1 | 5.85×2.1×2.03 |
Pro
Red Sun CNC Equipment Co., Ltd.