The CQ6128 & CQ6128V Bench Lathe Series is a compact yet powerful precision turning machine designed for small workshops, educational institutions, maintenance facilities, and light industrial machining applications. Built with ultra-high-frequency hardened and precision-ground guideways, this lathe offers excellent wear resistance, long-term accuracy, and stable machining performance.
Featuring a rigid 180 mm wide bed, precision roller bearing spindle support, and reliable safety protection systems, the CQ6128 series delivers accurate turning, threading, and component machining in a compact footprint.
The CQ6128/CQ6128V bench lathe is suitable for:
Precision metal turning
Small component machining
Mechanical repair work
Prototype manufacturing
Tool room operations
Educational training
Hobby and professional workshops
| Parameter | CQ6128B×610 | CQ6128V×610 |
|---|---|---|
| Maximum Swing Over Bed | Φ280 mm | Φ280 mm |
| Maximum Swing Over Cross Slide | Φ150 mm | Φ150 mm |
| Distance Between Centers | 610 mm | 610 mm |
| Bed Width | 180 mm | 180 mm |
| Spindle Bore | Φ26 mm | Φ26 mm |
| Spindle Taper | MT#4 | MT#4 |
| Spindle Speed Range | 125–2000 rpm | 0–2500 rpm Variable |
| Tailstock Quill Taper | MT#3 | MT#3 |
| Metric Thread Range | 0.1–3.5 mm | 0.1–3.5 mm |
| Imperial Thread Range | 8–35 TPI | 8–35 TPI |
| Longitudinal Feed Range | 0.1–0.25 mm/rev | 0.1–0.25 mm/rev |
| Cross Slide Travel | 570 mm | 570 mm |
| Top Slide Travel | 110 mm | 110 mm |
| Tailstock Quill Travel | 70 mm | 70 mm |
| Motor Power | 750 W | 1.0 kW |
| Item | Specification |
|---|---|
| Packing Size | 1320 × 650 × 610 mm |
| Net Weight | 218 kg |
| Gross Weight | 258 kg |
| Foot Stand Size | 280 × 390 × 600 mm |
| Foot Stand Weight | 52 kg NW / 56 kg GW |
Read more
The CQ6128 & CQ6128V Bench Lathe Series is a compact yet powerful precision turning machine designed for small workshops, educational institutions, maintenance facilities, and light industrial machining applications. Built with ultra-high-frequency hardened and precision-ground guideways, this lathe offers excellent wear resistance, long-term accuracy, and stable machining performance.
Featuring a rigid 180 mm wide bed, precision roller bearing spindle support, and reliable safety protection systems, the CQ6128 series delivers accurate turning, threading, and component machining in a compact footprint.
The CQ6128/CQ6128V bench lathe is suitable for:
Precision metal turning
Small component machining
Mechanical repair work
Prototype manufacturing
Tool room operations
Educational training
Hobby and professional workshops
| Parameter | CQ6128B×610 | CQ6128V×610 |
|---|---|---|
| Maximum Swing Over Bed | Φ280 mm | Φ280 mm |
| Maximum Swing Over Cross Slide | Φ150 mm | Φ150 mm |
| Distance Between Centers | 610 mm | 610 mm |
| Bed Width | 180 mm | 180 mm |
| Spindle Bore | Φ26 mm | Φ26 mm |
| Spindle Taper | MT#4 | MT#4 |
| Spindle Speed Range | 125–2000 rpm | 0–2500 rpm Variable |
| Tailstock Quill Taper | MT#3 | MT#3 |
| Metric Thread Range | 0.1–3.5 mm | 0.1–3.5 mm |
| Imperial Thread Range | 8–35 TPI | 8–35 TPI |
| Longitudinal Feed Range | 0.1–0.25 mm/rev | 0.1–0.25 mm/rev |
| Cross Slide Travel | 570 mm | 570 mm |
| Top Slide Travel | 110 mm | 110 mm |
| Tailstock Quill Travel | 70 mm | 70 mm |
| Motor Power | 750 W | 1.0 kW |
| Item | Specification |
|---|---|
| Packing Size | 1320 × 650 × 610 mm |
| Net Weight | 218 kg |
| Gross Weight | 258 kg |
| Foot Stand Size | 280 × 390 × 600 mm |
| Foot Stand Weight | 52 kg NW / 56 kg GW |
Pro
PHOTO USA ELECTRONIC GRAPHIC INC.
Pro
V Surfaces