The SDA-600 Quick-Freezing Tunnel is mainly used in the frozen food industry for mass production of irregularly shaped ice cream products. This system supports various product types such as cone-shaped ice cream, double-layer ice cream, horizontally extruded rotating ice cream, and cake-shaped ice cream.
When equipped with a robotic arm, the system can also perform chocolate dipping stick insertion. Combined with a freezing machine, robotic arm, and packaging machine, it forms a complete automatic production line, including:
Extrusion molding
Quick freezing and hardening
Robotic arm clamping
Product unloading
Automatic packaging
The production process minimizes manual contact, ensuring excellent hygiene standards for food manufacturing.
| Serial Number | Model Parameters | Unit | SDA600 | SDA960 |
|---|---|---|---|---|
| 1 | Production Capacity (60–70 g/piece) | piece/min | 90 | 120 |
| 2 | Tunnel Operating Temperature (Ambient 25°C) | ℃ | Below -35°C | Below -35°C |
| 3 | Cooling Capacity (+30°C / -30°C) | kcal/h | 58,000 | 116,000 |
| 4 | Number of Conveyor Pallets | piece | 600 | 960 |
| 5 | Total Power (excluding defrosting) | kW | 15 | 25 |
| 6 | Total Water Consumption (8–22°C) | ton/hour | 20 | 40 |
| 7 | External Dimensions (L×W×H) | m | 10 × 2.6 × 2.88 | 12.5 × 2.6 × 3.28 |
| 8 | Weight | ton | 9 | 11 |
The SDA-600 Quick-Freezing Tunnel is mainly used in the frozen food industry for mass production of irregularly shaped ice cream products. This system supports various product types such as cone-shaped ice cream, double-layer ice cream, horizontally extruded rotating ice cream, and cake-shaped ice cream.
When equipped with a robotic arm, the system can also perform chocolate dipping stick insertion. Combined with a freezing machine, robotic arm, and packaging machine, it forms a complete automatic production line, including:
Extrusion molding
Quick freezing and hardening
Robotic arm clamping
Product unloading
Automatic packaging
The production process minimizes manual contact, ensuring excellent hygiene standards for food manufacturing.
| Serial Number | Model Parameters | Unit | SDA600 | SDA960 |
|---|---|---|---|---|
| 1 | Production Capacity (60–70 g/piece) | piece/min | 90 | 120 |
| 2 | Tunnel Operating Temperature (Ambient 25°C) | ℃ | Below -35°C | Below -35°C |
| 3 | Cooling Capacity (+30°C / -30°C) | kcal/h | 58,000 | 116,000 |
| 4 | Number of Conveyor Pallets | piece | 600 | 960 |
| 5 | Total Power (excluding defrosting) | kW | 15 | 25 |
| 6 | Total Water Consumption (8–22°C) | ton/hour | 20 | 40 |
| 7 | External Dimensions (L×W×H) | m | 10 × 2.6 × 2.88 | 12.5 × 2.6 × 3.28 |
| 8 | Weight | ton | 9 | 11 |
Pro
Hangzhou Kator Foreign Trade Co., Ltd
Pro
Wuxi Danxiao Machinery Co., Ltd.