The SDA-980 Quick-Freezing Tunnel is designed for the frozen food industry, especially for mass production of irregularly shaped ice cream products. The system can produce cone-shaped ice cream, double-layer ice cream, horizontally extruded rotating ice cream, and cake-shaped ice cream.
When equipped with a robotic arm, the production line can also perform chocolate dipping and stick insertion. Combined with a freezing machine, robotic arm, and packaging machine, it forms a complete automatic production line, including:
Extrusion molding
Quick freezing and hardening
Robotic arm clamping
Product unloading
Automatic packaging
The production process minimizes manual contact and ensures excellent hygiene conditions for food production.
| Serial Number | Model Parameters | Unit | SDA980C | SDA980D |
|---|---|---|---|---|
| 1 | Production Capacity (70–80 g/piece) | piece/min | 150 (max) | 150 (max) |
| 2 | Tunnel Operating Temperature (Ambient 25°C) | ℃ | Below -35°C | Below -35°C |
| 3 | Cooling Capacity (+30°C / -30°C) | kcal/h | 140,000 | 120,000 |
| 4 | Number of Transport Pallets | piece | 980 | 980 |
| 5 | Total Power (excluding defrosting) | kW | 25 | 25 |
| 6 | Layer Spacing | mm | 230 | 230 |
| 7 | External Dimensions (L×W×H) | mm | 14880 × 2600 × 3220 | 14880 × 2600 × 3220 |
| 8 | Weight | ton | 13.8 | 13.8 |
The SDA-980 Quick-Freezing Tunnel is designed for the frozen food industry, especially for mass production of irregularly shaped ice cream products. The system can produce cone-shaped ice cream, double-layer ice cream, horizontally extruded rotating ice cream, and cake-shaped ice cream.
When equipped with a robotic arm, the production line can also perform chocolate dipping and stick insertion. Combined with a freezing machine, robotic arm, and packaging machine, it forms a complete automatic production line, including:
Extrusion molding
Quick freezing and hardening
Robotic arm clamping
Product unloading
Automatic packaging
The production process minimizes manual contact and ensures excellent hygiene conditions for food production.
| Serial Number | Model Parameters | Unit | SDA980C | SDA980D |
|---|---|---|---|---|
| 1 | Production Capacity (70–80 g/piece) | piece/min | 150 (max) | 150 (max) |
| 2 | Tunnel Operating Temperature (Ambient 25°C) | ℃ | Below -35°C | Below -35°C |
| 3 | Cooling Capacity (+30°C / -30°C) | kcal/h | 140,000 | 120,000 |
| 4 | Number of Transport Pallets | piece | 980 | 980 |
| 5 | Total Power (excluding defrosting) | kW | 25 | 25 |
| 6 | Layer Spacing | mm | 230 | 230 |
| 7 | External Dimensions (L×W×H) | mm | 14880 × 2600 × 3220 | 14880 × 2600 × 3220 |
| 8 | Weight | ton | 13.8 | 13.8 |
Pro
YINGKOU SANXING ROLL FORMING MACHINE CO., LTD.
Registered Sunday 13:35