PINGLE RC-64X Series AI Intelligent Color Sorting Machine
CCD color sorter with new intelligent algorithm and communication architecture featuring AI deep self-learning. Designed for high-precision sorting in grain, seed, tea, nut, and plastic industries.
KEY FEATURES:
- New Intelligent Algorithm and Communication Architecture with AI Deep Self-Learning
- Hardware Platform Architecture, Standardization, Modularization for High Stability and Low Failure Rate
- Output Increased By 15%, Accuracy Increased By 10%, Carryover Ratio Reduced By 20%
- Pure And Extraordinary Sorting Performance
APPLICATIONS:
Rice, wheat, corn, grain, seed, beans, nuts, tea, plastic pellets, and other materials requiring color-based separation. Removes discolored, moldy, foreign, and defective particles.
TECHNICAL SPECIFICATIONS:
| Model | Capacity (t/h) | Power (kW) | Weight (kg) | Dimension (LxWxH mm) |
| --- | --- | --- | --- | --- |
| RC1-64X | 0.5-1.0 | 1 | 380 | 980x1564x1319 |
| RC2-64X | 1.0-2.0 | 1.7 | 830 | 1351.5x1800x1977.8 |
| RC3-64X | 2.0-3.5 | 2.3 | 1000 | 1665.5x1800x1977.8 |
| RC4-64X | 2.5-4.5 | 3 | 1180 | 1972.5x1800x1977.8 |
| RC5-64X | 3.0-6.0 | 3.7 | 1360 | 2295.5x1800x1977.8 |
| RC6-64X | 3.5-7.0 | 4.3 | 1550 | 2612.5x1800x1977.8 |
| RC7-64X | 4.0-8.0 | 5 | 1720 | 2928.5x1800x1977.8 |
| RC8-64X | 5.0-9.5 | 5.7 | 1950 | 3337.5x1800x1977.8 |
| RC10-64X | 6.0-12 | 7 | 2230 | 3873.5x1800x1977.8 |
| RC12-64X | 7.0-13 | 8.3 | 2610 | 4595.5x1800x1977.8 |
Category: Industrial Machinery → Grinding & Pulverizing Machinery
Note: This is an optical color sorting machine for grain/seed processing. It is not a grinding or powder machine.
PINGLE RC-64X Series AI Intelligent Color Sorting Machine
CCD color sorter with new intelligent algorithm and communication architecture featuring AI deep self-learning. Designed for high-precision sorting in grain, seed, tea, nut, and plastic industries.
KEY FEATURES:
- New Intelligent Algorithm and Communication Architecture with AI Deep Self-Learning
- Hardware Platform Architecture, Standardization, Modularization for High Stability and Low Failure Rate
- Output Increased By 15%, Accuracy Increased By 10%, Carryover Ratio Reduced By 20%
- Pure And Extraordinary Sorting Performance
APPLICATIONS:
Rice, wheat, corn, grain, seed, beans, nuts, tea, plastic pellets, and other materials requiring color-based separation. Removes discolored, moldy, foreign, and defective particles.
TECHNICAL SPECIFICATIONS:
| Model | Capacity (t/h) | Power (kW) | Weight (kg) | Dimension (LxWxH mm) |
| --- | --- | --- | --- | --- |
| RC1-64X | 0.5-1.0 | 1 | 380 | 980x1564x1319 |
| RC2-64X | 1.0-2.0 | 1.7 | 830 | 1351.5x1800x1977.8 |
| RC3-64X | 2.0-3.5 | 2.3 | 1000 | 1665.5x1800x1977.8 |
| RC4-64X | 2.5-4.5 | 3 | 1180 | 1972.5x1800x1977.8 |
| RC5-64X | 3.0-6.0 | 3.7 | 1360 | 2295.5x1800x1977.8 |
| RC6-64X | 3.5-7.0 | 4.3 | 1550 | 2612.5x1800x1977.8 |
| RC7-64X | 4.0-8.0 | 5 | 1720 | 2928.5x1800x1977.8 |
| RC8-64X | 5.0-9.5 | 5.7 | 1950 | 3337.5x1800x1977.8 |
| RC10-64X | 6.0-12 | 7 | 2230 | 3873.5x1800x1977.8 |
| RC12-64X | 7.0-13 | 8.3 | 2610 | 4595.5x1800x1977.8 |
Category: Industrial Machinery → Grinding & Pulverizing Machinery
Note: This is an optical color sorting machine for grain/seed processing. It is not a grinding or powder machine.