Brand: TSTY
Series: Energy Storage System
Model: STS Cabinet 250A
Application: All-in-one ESS container solution integrating PCS, EMS, BMS, cooling, fire suppression system, AC combiner cabinet, and other essential components.The TSTY STS Cabinet 250A is an advanced static transfer switching (STS) cabinet designed for seamless grid switching applications in energy storage systems. Developed for the 125kW rated power all-in-one ESS cabinet, it enables rapid and reliable switching between grid-connected and off-grid modes within 20 milliseconds, ensuring uninterrupted operation of critical loads.With integrated intelligent control, protection devices, UPS backup, metering, breakers, and optional ATS functionality, the STS Cabinet provides a compact, reliable, and efficient solution for modern energy storage applications, microgrids, renewable energy systems, and backup power infrastructure.
| Parameter | TSTY-STS250-C125 | TSTY-STS500-C125 | TSTY-STS800-C125 |
|---|---|---|---|
| Maximum ESS Connection | 1 Unit | 2 Units | 4 Units |
| Maximum ESS Current | 250A | 2×250A | 4×250A |
| Rated ESS Power | 125kW | 2×125kW | 4×125kW |
| Parameter | Specification |
|---|---|
| Grid Connection Ports | 1 |
| Maximum Grid Current | 500A / 1000A / 1600A |
| Rated Voltage | 400V |
| Grid Voltage Range | 400V ±15% |
| Grid Type | 3W + N + PE |
| Rated Frequency | 50/60Hz |
| Grid Switching Time | <20ms |
| Parameter | Specification |
|---|---|
| Maximum PV Port Current | 250A / 500A / 1000A |
| Recommended Maximum PV Inverter Power | 100% × ESS Power |
| Parameter | Specification |
|---|---|
| Maximum Load Current | 250A / 500A / 1000A |
| Recommended Maximum Load Power | ≤70% × ESS Power |
| Parameter | Specification |
|---|---|
| UPS Power | 1kVA / 3kVA / 6kVA |
| Surge Protection | AC Type II |
| Meter Accuracy | 0.5S |
| ATS | Optional |
| Parameter | Specification |
|---|---|
| Cooling Method | Intelligent Air Cooling |
| Protection Rating | IP55 |
| Ambient Temperature | -15℃ to +45℃ |
| Communication | RS485, Modbus TCP/IP |
| Installation | Indoor / Outdoor ESS Applications |
| Model | Dimensions (W×D×H) | Weight |
|---|---|---|
| STS250 | 800×1350×2400 mm | 500 kg |
| STS500 | 1000×1350×2400 mm | 550 kg |
| STS800 | 1200×1350×2400 mm | 1080 kg |
Read more
Brand: TSTY
Series: Energy Storage System
Model: STS Cabinet 250A
Application: All-in-one ESS container solution integrating PCS, EMS, BMS, cooling, fire suppression system, AC combiner cabinet, and other essential components.The TSTY STS Cabinet 250A is an advanced static transfer switching (STS) cabinet designed for seamless grid switching applications in energy storage systems. Developed for the 125kW rated power all-in-one ESS cabinet, it enables rapid and reliable switching between grid-connected and off-grid modes within 20 milliseconds, ensuring uninterrupted operation of critical loads.With integrated intelligent control, protection devices, UPS backup, metering, breakers, and optional ATS functionality, the STS Cabinet provides a compact, reliable, and efficient solution for modern energy storage applications, microgrids, renewable energy systems, and backup power infrastructure.
| Parameter | TSTY-STS250-C125 | TSTY-STS500-C125 | TSTY-STS800-C125 |
|---|---|---|---|
| Maximum ESS Connection | 1 Unit | 2 Units | 4 Units |
| Maximum ESS Current | 250A | 2×250A | 4×250A |
| Rated ESS Power | 125kW | 2×125kW | 4×125kW |
| Parameter | Specification |
|---|---|
| Grid Connection Ports | 1 |
| Maximum Grid Current | 500A / 1000A / 1600A |
| Rated Voltage | 400V |
| Grid Voltage Range | 400V ±15% |
| Grid Type | 3W + N + PE |
| Rated Frequency | 50/60Hz |
| Grid Switching Time | <20ms |
| Parameter | Specification |
|---|---|
| Maximum PV Port Current | 250A / 500A / 1000A |
| Recommended Maximum PV Inverter Power | 100% × ESS Power |
| Parameter | Specification |
|---|---|
| Maximum Load Current | 250A / 500A / 1000A |
| Recommended Maximum Load Power | ≤70% × ESS Power |
| Parameter | Specification |
|---|---|
| UPS Power | 1kVA / 3kVA / 6kVA |
| Surge Protection | AC Type II |
| Meter Accuracy | 0.5S |
| ATS | Optional |
| Parameter | Specification |
|---|---|
| Cooling Method | Intelligent Air Cooling |
| Protection Rating | IP55 |
| Ambient Temperature | -15℃ to +45℃ |
| Communication | RS485, Modbus TCP/IP |
| Installation | Indoor / Outdoor ESS Applications |
| Model | Dimensions (W×D×H) | Weight |
|---|---|---|
| STS250 | 800×1350×2400 mm | 500 kg |
| STS500 | 1000×1350×2400 mm | 550 kg |
| STS800 | 1200×1350×2400 mm | 1080 kg |
Pro
ZheJiang Wanpeng Industrial CO.,LTD.
Pro
Shenzhen Many Electric Appliance Industrial Co., Ltd
Pro
ZheJiang Wanpeng Industrial CO.,LTD.
Pro
KSC Appliances
Register now and enjoy all the benefits of being a member.