The peanut sheller features high shelling efficiency, low power consumption, high capacity, and a compact structure. It achieves a shelling clean rate of approximately 97% and a crushing rate of about 3%.
The machine is designed with a unique structure that integrates multiple functions in one process, including peanut peeling, separating, double shelling, cleaning, and kernel grading. After wind-force primary selection, fan vibration separation, layered sorting, second shelling, cleaning, and grading, peanuts can be directly stored.
| Art No. | Model | Capacity | Power |
|---|---|---|---|
| 99600.21 | TWPS-180 | 300 kg/h | 1.5 kW |
| 99600.23 | TWPS-450 | 500 kg/h | 4.0 kW |
| 99600.25 | TWPS-650 | 1000 kg/h | 7.5 kW |
| 99600.27 | TWPS-1500 | 1500 kg/h | 7.5 kW |
| 99600.29 | TWPS-3000 | 3000 kg/h | 11 kW |
| 99600.31 | TWPS-5000 | 5000 kg/h | 19.4 kW |
The peanut sheller features high shelling efficiency, low power consumption, high capacity, and a compact structure. It achieves a shelling clean rate of approximately 97% and a crushing rate of about 3%.
The machine is designed with a unique structure that integrates multiple functions in one process, including peanut peeling, separating, double shelling, cleaning, and kernel grading. After wind-force primary selection, fan vibration separation, layered sorting, second shelling, cleaning, and grading, peanuts can be directly stored.
| Art No. | Model | Capacity | Power |
|---|---|---|---|
| 99600.21 | TWPS-180 | 300 kg/h | 1.5 kW |
| 99600.23 | TWPS-450 | 500 kg/h | 4.0 kW |
| 99600.25 | TWPS-650 | 1000 kg/h | 7.5 kW |
| 99600.27 | TWPS-1500 | 1500 kg/h | 7.5 kW |
| 99600.29 | TWPS-3000 | 3000 kg/h | 11 kW |
| 99600.31 | TWPS-5000 | 5000 kg/h | 19.4 kW |
Pro
CHANGZHOU AMEC GROUP CO., LTD
Registered 1 month