The PADDLE-II Tractor Tire is specially designed for paddy field and wet soil applications, providing exceptional traction, flotation, and self-cleaning performance in challenging agricultural environments. With its advanced R-2 paddle tread design, this tire delivers strong grip in muddy conditions while preventing excessive soil buildup.
Engineered for rice fields and soft terrain, PADDLE-II helps tractors maintain stable operation, improve working efficiency, and reduce slippage during heavy agricultural tasks.
Specially designed paddle tread pattern improves grip in wet and muddy fields
Provides strong pulling power during cultivation operations
Maintains stability in soft soil conditions
Reduces wheel spin and improves tractor efficiency
Optimized tread design allows quick mud release
Prevents soil accumulation between tread blocks
Maintains consistent traction throughout field operations
| Parameter | Details |
|---|---|
| Product Name | PADDLE-II Paddy Field Tractor Tire |
| Application | Paddy Field / Wet Soil Agriculture |
| Tire Type | Agricultural Radial Tire |
| Construction | Tubeless (TL) |
| Tread Pattern | R-2 |
| Maximum Speed | 50 km/h |
| Tread Depth | 80–100 mm |
| Rim Range | 16.00–30.00 |
| Load Capacity | Up to 11,500 kg |
| Tire Size | Load Index | Rim | Outer Diameter | Section Width | Inflation Pressure | Load Capacity | Speed |
|---|---|---|---|---|---|---|---|
| 540/65R30 | 143D/146A8 | 16.00 | 1511 mm | 535 mm | 160 kPa | 2860 kg | 50 km/h |
| VF900/60R38 | 193A8/193B | 30.00 | 2056 mm | 870 mm | 280 kPa | 11,500 kg | 50 km/h |
| VF900/60R38 (Steel Belt) | 193A8/193B | 30.00 | 2056 mm | 870 mm | 280 kPa | 11,500 kg | 50 km/h |
| 650/65R42 | 158D/161A8 | 20.00 | 1965 mm | 633 mm | 160 kPa | 4460 kg | 50 km/h |
Read more
The PADDLE-II Tractor Tire is specially designed for paddy field and wet soil applications, providing exceptional traction, flotation, and self-cleaning performance in challenging agricultural environments. With its advanced R-2 paddle tread design, this tire delivers strong grip in muddy conditions while preventing excessive soil buildup.
Engineered for rice fields and soft terrain, PADDLE-II helps tractors maintain stable operation, improve working efficiency, and reduce slippage during heavy agricultural tasks.
Specially designed paddle tread pattern improves grip in wet and muddy fields
Provides strong pulling power during cultivation operations
Maintains stability in soft soil conditions
Reduces wheel spin and improves tractor efficiency
Optimized tread design allows quick mud release
Prevents soil accumulation between tread blocks
Maintains consistent traction throughout field operations
| Parameter | Details |
|---|---|
| Product Name | PADDLE-II Paddy Field Tractor Tire |
| Application | Paddy Field / Wet Soil Agriculture |
| Tire Type | Agricultural Radial Tire |
| Construction | Tubeless (TL) |
| Tread Pattern | R-2 |
| Maximum Speed | 50 km/h |
| Tread Depth | 80–100 mm |
| Rim Range | 16.00–30.00 |
| Load Capacity | Up to 11,500 kg |
| Tire Size | Load Index | Rim | Outer Diameter | Section Width | Inflation Pressure | Load Capacity | Speed |
|---|---|---|---|---|---|---|---|
| 540/65R30 | 143D/146A8 | 16.00 | 1511 mm | 535 mm | 160 kPa | 2860 kg | 50 km/h |
| VF900/60R38 | 193A8/193B | 30.00 | 2056 mm | 870 mm | 280 kPa | 11,500 kg | 50 km/h |
| VF900/60R38 (Steel Belt) | 193A8/193B | 30.00 | 2056 mm | 870 mm | 280 kPa | 11,500 kg | 50 km/h |
| 650/65R42 | 158D/161A8 | 20.00 | 1965 mm | 633 mm | 160 kPa | 4460 kg | 50 km/h |
Pro
Lixun Injection Molding Machine Manufacturing Co., Ltd
Pro
ZHONGCE RUBBER (TIANJIN) CO., LTD.
Pro
Lixun Injection Molding Machine Manufacturing Co., Ltd
Pro
ZHONGCE RUBBER (TIANJIN) CO., LTD.
Pro
Jiangsu Victor Machinery CO.,Ltd
Pro
Lixun Injection Molding Machine Manufacturing Co., Ltd
Pro
ZHONGCE RUBBER (TIANJIN) CO., LTD.
Pro
Lixun Injection Molding Machine Manufacturing Co., Ltd
Pro
Jiangsu Victor Machinery CO.,Ltd
Pro
Jiangsu Victor Machinery CO.,Ltd
Pro
Jinan chanke mechanical equipment co.,ltd