WT-CUMMINS Diesel Generator Sets (20KW–1650KW)
The WT-CUMMINS diesel generator series delivers reliable, fuel-efficient, and heavy-duty power solutions for industrial and commercial applications. Powered by world-renowned Cummins engines, these generator sets are designed for continuous operation, high load performance, and long service life.
From 20KW to 1650KW
Suitable for small businesses to large-scale industrial plants
Strong durability and global reputation
Easy access to spare parts worldwide
Reliable performance under extreme conditions
Optimized combustion system
Fuel consumption as low as ~191 g/kWh
Reduced operational cost
Most models equipped with turbocharging (TC)
Higher power output with improved efficiency
Built for 24/7 continuous operation
Long maintenance intervals
Stable output for critical applications
| Model | Prime Power | Standby Power | Engine Model | Cylinders | Aspiration |
|---|---|---|---|---|---|
| WT-C28 | 20 KW | 25 KVA | 4B3.9-G1 | 4 | N/A |
| WT-C45 | 32 KW | 40 KVA | 4BT3.9-G2 | 4 | TC |
| WT-C80 | 60 KW | 75 KVA | 4BTAA3.9-G11 | 4 | TC |
| WT-C110 | 80 KW | 100 KVA | 6BT5.9-G1 | 6 | TC |
| WT-C150 | 112 KW | 140 KVA | 6BTAA5.9-G2 | 6 | TC |
| Model | Prime Power | Standby Power | Engine Model | Cylinders | Displacement |
|---|---|---|---|---|---|
| WT-C220 | 160 KW | 200 KVA | 6CTAA8.3-G2 | 6 | 8.3L |
| WT-C280 | 200 KW | 250 KVA | 6LTAA8.9-G2 | 6 | 8.9L |
| WT-C330 | 240 KW | 300 KVA | NTA855-G1A | 6 | 14L |
| WT-C420 | 300 KW | 375 KVA | 6ZTAA13-G3 | 6 | 13L |
| WT-C500 | 360 KW | 450 KVA | KTA19-G3 | 6 | 18.9L |
| Model | Prime Power | Standby Power | Engine Model | Cylinders | Displacement |
|---|---|---|---|---|---|
| WT-C825 | 600 KW | 750 KVA | KTA38-G1 | 12 | 37.8L |
| WT-C1000 | 730 KW | 913 KVA | KTA38-G2A | 12 | 37.8L |
| WT-C1240 | 900 KW | 1125 KVA | KTA38-G9 | 12 | 37.8L |
| WT-C1400 | 1000 KW | 1250 KVA | KTA50-G3 | 16 | 50.3L |
| WT-C1650 | 1200 KW | 1500 KVA | KTA50-GS8 | 16 | 50.3L |
Low Fuel Consumption: Starting from ~191 g/kWh
High Compression Ratios: Improved efficiency and power output
Robust Engine Build: Suitable for heavy industrial environments
Large Displacement Engines: Up to 50.3L capacity
Flexible Configurations: Open type, silent canopy, trailer-mounter
WT-CUMMINS Diesel Generator Sets (20KW–1650KW)
The WT-CUMMINS diesel generator series delivers reliable, fuel-efficient, and heavy-duty power solutions for industrial and commercial applications. Powered by world-renowned Cummins engines, these generator sets are designed for continuous operation, high load performance, and long service life.
From 20KW to 1650KW
Suitable for small businesses to large-scale industrial plants
Strong durability and global reputation
Easy access to spare parts worldwide
Reliable performance under extreme conditions
Optimized combustion system
Fuel consumption as low as ~191 g/kWh
Reduced operational cost
Most models equipped with turbocharging (TC)
Higher power output with improved efficiency
Built for 24/7 continuous operation
Long maintenance intervals
Stable output for critical applications
| Model | Prime Power | Standby Power | Engine Model | Cylinders | Aspiration |
|---|---|---|---|---|---|
| WT-C28 | 20 KW | 25 KVA | 4B3.9-G1 | 4 | N/A |
| WT-C45 | 32 KW | 40 KVA | 4BT3.9-G2 | 4 | TC |
| WT-C80 | 60 KW | 75 KVA | 4BTAA3.9-G11 | 4 | TC |
| WT-C110 | 80 KW | 100 KVA | 6BT5.9-G1 | 6 | TC |
| WT-C150 | 112 KW | 140 KVA | 6BTAA5.9-G2 | 6 | TC |
| Model | Prime Power | Standby Power | Engine Model | Cylinders | Displacement |
|---|---|---|---|---|---|
| WT-C220 | 160 KW | 200 KVA | 6CTAA8.3-G2 | 6 | 8.3L |
| WT-C280 | 200 KW | 250 KVA | 6LTAA8.9-G2 | 6 | 8.9L |
| WT-C330 | 240 KW | 300 KVA | NTA855-G1A | 6 | 14L |
| WT-C420 | 300 KW | 375 KVA | 6ZTAA13-G3 | 6 | 13L |
| WT-C500 | 360 KW | 450 KVA | KTA19-G3 | 6 | 18.9L |
| Model | Prime Power | Standby Power | Engine Model | Cylinders | Displacement |
|---|---|---|---|---|---|
| WT-C825 | 600 KW | 750 KVA | KTA38-G1 | 12 | 37.8L |
| WT-C1000 | 730 KW | 913 KVA | KTA38-G2A | 12 | 37.8L |
| WT-C1240 | 900 KW | 1125 KVA | KTA38-G9 | 12 | 37.8L |
| WT-C1400 | 1000 KW | 1250 KVA | KTA50-G3 | 16 | 50.3L |
| WT-C1650 | 1200 KW | 1500 KVA | KTA50-GS8 | 16 | 50.3L |
Low Fuel Consumption: Starting from ~191 g/kWh
High Compression Ratios: Improved efficiency and power output
Robust Engine Build: Suitable for heavy industrial environments
Large Displacement Engines: Up to 50.3L capacity
Flexible Configurations: Open type, silent canopy, trailer-mounter
Pro
FUJIAN WEIMAN POWER TECHNOLOGY CO., LTD.
Registered 1 month
Pro
FUJIAN WEIMAN POWER TECHNOLOGY CO., LTD.
Registered 1 month
Pro
FUJIAN WEIMAN POWER TECHNOLOGY CO., LTD.
Registered 1 month