The KDCL-15 and KDCL-15H Multifunctional CNC Lathe Machines are high-performance CNC turning solutions designed for precision machining, reliability, and efficient production. Equipped with a fully functional CNC control system, integrated mechanical-electrical-hydraulic design, and a rigid 45° slant bed structure, these machines deliver excellent stability, accuracy, and smooth chip removal.
Featuring precision linear guides on the X and Z axes, high-speed spindle performance, and flexible turret configurations, the KDCL-15 series is ideal for machining disc parts, shaft components, and various precision mechanical parts across multiple industries.
Advanced CNC system with high reliability and full functionality
Integrated mechanical, electronic, and hydraulic design for compact structure
45° one-piece slant bed provides excellent rigidity and vibration resistance
| Item | Unit | KDCL-15 | KDCL-15H |
|---|---|---|---|
| Processing Capacity | |||
| Max. Swing Diameter Over Bed | mm | Ø360 | Ø360 |
| Max. Cutting Diameter for Disc Parts | mm | Ø250 | Ø140 |
| Max. Cutting Diameter for Axle Parts | mm | Ø150 | Ø140 |
| Max. Cutting Length for Axle Parts | mm | 300 | 300 |
| Spindle System | |||
| Spindle Bore | mm | Ø56 (Sleeve) / Ø38 (Self-made) | Ø56 |
| Spindle Nose | A₂-5 | A₂-5 | |
| Spindle Speed | r/min | 6000 (Sleeve) / 4000 (Self-made) | 6000 |
| Chuck Diameter | inch | 6 | 6 |
| Axis Travel | |||
| Maximum X Axis Travel | mm | 140 | 140 |
| Maximum Z Axis Travel | mm | 320 | 320 |
| Feed System | |||
| X Axis Rapid Feed | m/min | 12 | 12 |
| Z Axis Rapid Feed | m/min | 20 | 20 |
| Turret System | |||
| Tool Post Stations | 8 | 12 | |
| External Tool Shank Size | mm | 25 × 25 | 20 × 20 |
| Maximum Internal Tool Shank | mm | Ø32 | Ø32 |
| Tailstock | |||
| Tailstock Sleeve Diameter | mm | Ø80 | Ø80 |
| Tailstock Sleeve Travel | mm | 90 | 90 |
| Tailstock Sleeve Bore Taper | MT No.4 | MT No.4 | |
| Performance & Structure | |||
| Main Motor Power | kW | 7.5/11 | 7.5/11 |
| Bed Structure | 45° Slant Bed | 45° Slant Bed | |
| Minimum Input | mm | 0.001 | 0.001 |
| Repeatability Accuracy | mm | ≤0.006 | ≤0.006 |
| Overall Dimensions (L×W×H) | mm | 2700×1460×1680 | 2700×1460×1680 |
| Net Weight | kg | 3000 | 3100 |
Read more
The KDCL-15 and KDCL-15H Multifunctional CNC Lathe Machines are high-performance CNC turning solutions designed for precision machining, reliability, and efficient production. Equipped with a fully functional CNC control system, integrated mechanical-electrical-hydraulic design, and a rigid 45° slant bed structure, these machines deliver excellent stability, accuracy, and smooth chip removal.
Featuring precision linear guides on the X and Z axes, high-speed spindle performance, and flexible turret configurations, the KDCL-15 series is ideal for machining disc parts, shaft components, and various precision mechanical parts across multiple industries.
Advanced CNC system with high reliability and full functionality
Integrated mechanical, electronic, and hydraulic design for compact structure
45° one-piece slant bed provides excellent rigidity and vibration resistance
| Item | Unit | KDCL-15 | KDCL-15H |
|---|---|---|---|
| Processing Capacity | |||
| Max. Swing Diameter Over Bed | mm | Ø360 | Ø360 |
| Max. Cutting Diameter for Disc Parts | mm | Ø250 | Ø140 |
| Max. Cutting Diameter for Axle Parts | mm | Ø150 | Ø140 |
| Max. Cutting Length for Axle Parts | mm | 300 | 300 |
| Spindle System | |||
| Spindle Bore | mm | Ø56 (Sleeve) / Ø38 (Self-made) | Ø56 |
| Spindle Nose | A₂-5 | A₂-5 | |
| Spindle Speed | r/min | 6000 (Sleeve) / 4000 (Self-made) | 6000 |
| Chuck Diameter | inch | 6 | 6 |
| Axis Travel | |||
| Maximum X Axis Travel | mm | 140 | 140 |
| Maximum Z Axis Travel | mm | 320 | 320 |
| Feed System | |||
| X Axis Rapid Feed | m/min | 12 | 12 |
| Z Axis Rapid Feed | m/min | 20 | 20 |
| Turret System | |||
| Tool Post Stations | 8 | 12 | |
| External Tool Shank Size | mm | 25 × 25 | 20 × 20 |
| Maximum Internal Tool Shank | mm | Ø32 | Ø32 |
| Tailstock | |||
| Tailstock Sleeve Diameter | mm | Ø80 | Ø80 |
| Tailstock Sleeve Travel | mm | 90 | 90 |
| Tailstock Sleeve Bore Taper | MT No.4 | MT No.4 | |
| Performance & Structure | |||
| Main Motor Power | kW | 7.5/11 | 7.5/11 |
| Bed Structure | 45° Slant Bed | 45° Slant Bed | |
| Minimum Input | mm | 0.001 | 0.001 |
| Repeatability Accuracy | mm | ≤0.006 | ≤0.006 |
| Overall Dimensions (L×W×H) | mm | 2700×1460×1680 | 2700×1460×1680 |
| Net Weight | kg | 3000 | 3100 |
Pro
Zhejiang KAIDA Machine Tool CO., LTD.
Pro
Zhejiang KAIDA Machine Tool CO., LTD.