The KDCL-28 Series Multifunctional CNC Lathe Machine is a powerful and reliable CNC turning solution designed for high-precision machining of large and complex components. Featuring a 45° one-piece slant bed structure, advanced CNC control technology, and precision linear guide systems, this machine delivers exceptional rigidity, accuracy, and machining efficiency.Available in KDCL-28, KDCL-28H, and KDCL-28Y configurations, the series provides flexible machining options including enhanced cutting capacity and Y-axis capability for complex part processing.
| Item | Unit | KDCL-28 | KDCL-28H | KDCL-28Y |
|---|---|---|---|---|
| Processing Capacity | ||||
| Max. Swing Diameter Over Bed | mm | Ø520 | Ø520 | Ø520 |
| Max. Cutting Diameter for Disc Parts | mm | Ø420 | Ø370 | Ø360 |
| Max. Cutting Diameter for Axle Parts | mm | Ø250 | Ø250 | Ø280 |
| Max. Cutting Length for Axle Parts | mm | 500 | 420 | 420 |
| Spindle System | ||||
| Spindle Bore | mm | Ø63/Ø65 (Sleeve) | Ø63/Ø65 (Sleeve) | Ø63 |
| Spindle Nose | A₂-6 | A₂-6 | A₂-6 | |
| Spindle Speed | r/min | 4000/5000 (Sleeve) | 4000/5000 (Sleeve) | 5000 |
| Axis Travel | ||||
| Maximum X Axis Travel | mm | 235 | 235 | 255 |
| Maximum Z Axis Travel | mm | 600 | 540 | 550 |
| Maximum Y Axis Travel | mm | - | - | ±38 |
| Rapid Feed Speed | ||||
| X Axis Rapid Feed | m/min | 30 | 30 | 24 |
| Z Axis Rapid Feed | m/min | 30 | 30 | 24 |
| Y Axis Rapid Feed | m/min | - | - | 10 |
| Turret System | ||||
| Tool Post Stations | pcs | 12 | 12 | 12 |
| External Tool Shank Size | mm | 25×25 | 20×20 | 25×25 |
| Maximum Internal Tool Shank | mm | Ø40 | Ø32 | Ø40 |
| Tailstock System | ||||
| Tailstock Sleeve Diameter | mm | Ø80 | Ø80 | Ø80 |
| Tailstock Sleeve Travel | mm | 120 | 120 | 120 |
| Tailstock Sleeve Bore Taper | MT No.4 | MT No.4 | MT No.5 | |
| Machine Performance | ||||
| Main Motor Power | kW | 11/15 | 15/18.5 | 15/18.5 |
| Bed Structure | 45° Slant Bed | 45° Slant Bed | 45° Slant Bed | |
| Minimum Input | mm | 0.001 | 0.001 | 0.001 |
| Repeatability Accuracy | mm | ≤0.006 | ≤0.006 | ≤0.006 |
| Hydraulic Chuck Specification | inch | 8 | 8 | 8 |
Read more
The KDCL-28 Series Multifunctional CNC Lathe Machine is a powerful and reliable CNC turning solution designed for high-precision machining of large and complex components. Featuring a 45° one-piece slant bed structure, advanced CNC control technology, and precision linear guide systems, this machine delivers exceptional rigidity, accuracy, and machining efficiency.Available in KDCL-28, KDCL-28H, and KDCL-28Y configurations, the series provides flexible machining options including enhanced cutting capacity and Y-axis capability for complex part processing.
| Item | Unit | KDCL-28 | KDCL-28H | KDCL-28Y |
|---|---|---|---|---|
| Processing Capacity | ||||
| Max. Swing Diameter Over Bed | mm | Ø520 | Ø520 | Ø520 |
| Max. Cutting Diameter for Disc Parts | mm | Ø420 | Ø370 | Ø360 |
| Max. Cutting Diameter for Axle Parts | mm | Ø250 | Ø250 | Ø280 |
| Max. Cutting Length for Axle Parts | mm | 500 | 420 | 420 |
| Spindle System | ||||
| Spindle Bore | mm | Ø63/Ø65 (Sleeve) | Ø63/Ø65 (Sleeve) | Ø63 |
| Spindle Nose | A₂-6 | A₂-6 | A₂-6 | |
| Spindle Speed | r/min | 4000/5000 (Sleeve) | 4000/5000 (Sleeve) | 5000 |
| Axis Travel | ||||
| Maximum X Axis Travel | mm | 235 | 235 | 255 |
| Maximum Z Axis Travel | mm | 600 | 540 | 550 |
| Maximum Y Axis Travel | mm | - | - | ±38 |
| Rapid Feed Speed | ||||
| X Axis Rapid Feed | m/min | 30 | 30 | 24 |
| Z Axis Rapid Feed | m/min | 30 | 30 | 24 |
| Y Axis Rapid Feed | m/min | - | - | 10 |
| Turret System | ||||
| Tool Post Stations | pcs | 12 | 12 | 12 |
| External Tool Shank Size | mm | 25×25 | 20×20 | 25×25 |
| Maximum Internal Tool Shank | mm | Ø40 | Ø32 | Ø40 |
| Tailstock System | ||||
| Tailstock Sleeve Diameter | mm | Ø80 | Ø80 | Ø80 |
| Tailstock Sleeve Travel | mm | 120 | 120 | 120 |
| Tailstock Sleeve Bore Taper | MT No.4 | MT No.4 | MT No.5 | |
| Machine Performance | ||||
| Main Motor Power | kW | 11/15 | 15/18.5 | 15/18.5 |
| Bed Structure | 45° Slant Bed | 45° Slant Bed | 45° Slant Bed | |
| Minimum Input | mm | 0.001 | 0.001 | 0.001 |
| Repeatability Accuracy | mm | ≤0.006 | ≤0.006 | ≤0.006 |
| Hydraulic Chuck Specification | inch | 8 | 8 | 8 |
Pro
Zhejiang KAIDA Machine Tool CO., LTD.