The Powerjet KF Series Thin-Wall Injection Molding Machine is engineered for high-speed, high-precision production of thin-wall plastic products such as food containers, cups, caps, medical components, electronic parts, and mobile accessories. With clamping forces from 1,600 to 3,800 kN, an advanced hydraulic drive system, and servo or variable motor options, the KF Series delivers efficient, stable, and cost-effective molding performance.
Energy Saving: Servo-controlled hydraulic systems can reduce electricity consumption by approximately 30%–50%.
Low-Temperature Injection: Advanced plasticizing technology supports energy-efficient molding while helping maintain product toughness and strength.
Low-Pressure Injection: Reduced injection pressure helps protect molds, extend mold service life, and minimize product stress and deformation.
Fast Response: An optimized control system provides rapid response, with shooting acceleration reaching the required speed in as little as 0.3 seconds.
High-Speed Production: Designed for fast-cycle thin-wall applications and demanding production environments.
3-Platen Clamping System
The redesigned three-platen clamping structure improves stress distribution, rigidity, stability, and rapid mechanical movement.
Duplex Pull Rods
The duplex pull-rod injection structure improves positioning, centering accuracy, and overall injection stability.
| Model | KF-168V6/S6 | KF-208V6/S6 | KF-268V6/S6 | KF-260V8/S8 | KF-300S6 | KF-380S8 |
|---|---|---|---|---|---|---|
| Clamping Force (kN) | 1600 | 2080 | 2580 | 2600 | 3000 | 3800 |
| Opening Stroke (mm) | 440 | 490 | 520 | 520 | 550 | 580 |
| Max. Daylight (mm) | 940 | 1040 | 1100 | 1100 | 1150 | 1230 |
| Platen Size (mm) | 705×705 | 775×755 | 900×850 | 900×850 | 910×910 | 1000×1000 |
| Screw Diameter (mm) | 42 | 42 | 46 | 68 | 52 | 52/60 |
| Injection Pressure (MPa) | 190 | 190 | 189 | 160 | 188 | 188 |
| Injection Rate (g/s) | 225 | 225 | 327 | 418 | 503 | 628 |
| Screw Speed (rpm) | 300 | 300 | 300 | 220 | 300 | 300 |
| Pump Power (kW) | 22/22 | 22/22 | 37/50 | 37/50 | 31/31 | 40/40 |
| Machine Weight (ton) | 4.6 | 7 | 7.5 | 7.5 | 10.5 | 13 |
| Machine Size (L×W×H, m) | 4.8×1.35×1.8 | 5.5×1.4×1.75 | 5.6×1.4×2.1 | 5.7×1.4×2.1 | 6.7×1.9×2.2 | 7.1×1.9×2.2 |
Read more
The Powerjet KF Series Thin-Wall Injection Molding Machine is engineered for high-speed, high-precision production of thin-wall plastic products such as food containers, cups, caps, medical components, electronic parts, and mobile accessories. With clamping forces from 1,600 to 3,800 kN, an advanced hydraulic drive system, and servo or variable motor options, the KF Series delivers efficient, stable, and cost-effective molding performance.
Energy Saving: Servo-controlled hydraulic systems can reduce electricity consumption by approximately 30%–50%.
Low-Temperature Injection: Advanced plasticizing technology supports energy-efficient molding while helping maintain product toughness and strength.
Low-Pressure Injection: Reduced injection pressure helps protect molds, extend mold service life, and minimize product stress and deformation.
Fast Response: An optimized control system provides rapid response, with shooting acceleration reaching the required speed in as little as 0.3 seconds.
High-Speed Production: Designed for fast-cycle thin-wall applications and demanding production environments.
3-Platen Clamping System
The redesigned three-platen clamping structure improves stress distribution, rigidity, stability, and rapid mechanical movement.
Duplex Pull Rods
The duplex pull-rod injection structure improves positioning, centering accuracy, and overall injection stability.
| Model | KF-168V6/S6 | KF-208V6/S6 | KF-268V6/S6 | KF-260V8/S8 | KF-300S6 | KF-380S8 |
|---|---|---|---|---|---|---|
| Clamping Force (kN) | 1600 | 2080 | 2580 | 2600 | 3000 | 3800 |
| Opening Stroke (mm) | 440 | 490 | 520 | 520 | 550 | 580 |
| Max. Daylight (mm) | 940 | 1040 | 1100 | 1100 | 1150 | 1230 |
| Platen Size (mm) | 705×705 | 775×755 | 900×850 | 900×850 | 910×910 | 1000×1000 |
| Screw Diameter (mm) | 42 | 42 | 46 | 68 | 52 | 52/60 |
| Injection Pressure (MPa) | 190 | 190 | 189 | 160 | 188 | 188 |
| Injection Rate (g/s) | 225 | 225 | 327 | 418 | 503 | 628 |
| Screw Speed (rpm) | 300 | 300 | 300 | 220 | 300 | 300 |
| Pump Power (kW) | 22/22 | 22/22 | 37/50 | 37/50 | 31/31 | 40/40 |
| Machine Weight (ton) | 4.6 | 7 | 7.5 | 7.5 | 10.5 | 13 |
| Machine Size (L×W×H, m) | 4.8×1.35×1.8 | 5.5×1.4×1.75 | 5.6×1.4×2.1 | 5.7×1.4×2.1 | 6.7×1.9×2.2 | 7.1×1.9×2.2 |
Pro
Red Sun CNC Equipment Co., Ltd.