The HGQ Type Overhead Luffing Crane is a horizontal boom crane equipped with a compensating pulley system, enabling full-amplitude luffing operation while maintaining stable load control. The load can be moved horizontally during operation, ensuring efficient and precise material handling.
This crane is widely used in port and dock loading and unloading operations, offering reliable performance, smooth operation, and high working efficiency. It can be configured for both hook lifting and grab bucket operations, making it suitable for various cargo types.
Horizontal boom with full-amplitude luffing capability
Compensating pulley system for stable load movement
Load can be moved horizontally during operation
High efficiency with smooth and reliable performance
Supports both hook and grab bucket operations
Low energy consumption and low noise operation
Simple structure with easy maintenance
Environment-friendly operation (no pollution)
High operational efficiency
Safe and reliable performance
Low operating and maintenance cost
Energy-saving design
Convenient maintenance and simple structure
Widely used in port and dock applications
| Model | Rated Capacity (t) | Working Range (m) | Lifting Height Above Base (m) | Lifting Height Below Base (m) | Lifting Speed (m/min) | Amplitude Speed (m/min) | Rotation Speed (r/min) |
|---|---|---|---|---|---|---|---|
| HGQ5-25 | 5 | 7–25 | 16.0 | 8.0 | 10–20 | 6–24 | 1.50 |
| HGQ10-25 | 10 | 7–25 | 16.0 | 8.0 | 10–20 | 6–24 | 1.50 |
| HGQ20-25 | 20 | 7–25 | 16.0 | 8.0 | 10–20 | 6–24 | 1.50 |
| HGQ25-30 | 25 | 8–30 | 20.0 | 8.0 | 6–15 | 3–18 | 1.20 |
| HGQ40-30 | 40 | 8–30 | 20.0 | 6.0 | 6–15 | 3–18 | 1.20 |
| HGQ50-30 | 50 | 8–30 | 20.0 | 8.0 | 6–15 | 3–18 | 1.0 |
| HGQ150-40 | 150 | 8–30 | 30.0 | 8.0 | 6–15 | 3–18 | 0.6 |
The HGQ Type Overhead Luffing Crane is a horizontal boom crane equipped with a compensating pulley system, enabling full-amplitude luffing operation while maintaining stable load control. The load can be moved horizontally during operation, ensuring efficient and precise material handling.
This crane is widely used in port and dock loading and unloading operations, offering reliable performance, smooth operation, and high working efficiency. It can be configured for both hook lifting and grab bucket operations, making it suitable for various cargo types.
Horizontal boom with full-amplitude luffing capability
Compensating pulley system for stable load movement
Load can be moved horizontally during operation
High efficiency with smooth and reliable performance
Supports both hook and grab bucket operations
Low energy consumption and low noise operation
Simple structure with easy maintenance
Environment-friendly operation (no pollution)
High operational efficiency
Safe and reliable performance
Low operating and maintenance cost
Energy-saving design
Convenient maintenance and simple structure
Widely used in port and dock applications
| Model | Rated Capacity (t) | Working Range (m) | Lifting Height Above Base (m) | Lifting Height Below Base (m) | Lifting Speed (m/min) | Amplitude Speed (m/min) | Rotation Speed (r/min) |
|---|---|---|---|---|---|---|---|
| HGQ5-25 | 5 | 7–25 | 16.0 | 8.0 | 10–20 | 6–24 | 1.50 |
| HGQ10-25 | 10 | 7–25 | 16.0 | 8.0 | 10–20 | 6–24 | 1.50 |
| HGQ20-25 | 20 | 7–25 | 16.0 | 8.0 | 10–20 | 6–24 | 1.50 |
| HGQ25-30 | 25 | 8–30 | 20.0 | 8.0 | 6–15 | 3–18 | 1.20 |
| HGQ40-30 | 40 | 8–30 | 20.0 | 6.0 | 6–15 | 3–18 | 1.20 |
| HGQ50-30 | 50 | 8–30 | 20.0 | 8.0 | 6–15 | 3–18 | 1.0 |
| HGQ150-40 | 150 | 8–30 | 30.0 | 8.0 | 6–15 | 3–18 | 0.6 |
Pro
NINGBO VOLER ELECTRICAL APPIANCE CO., LTD.
Registered 3 weeks