The Powerjet KE Series Medical Instrument Injection Molding Machine is specially designed for manufacturing precision medical products such as syringes, blood collection tubes, infusion components, and other medical instruments. The machine incorporates contamination-control features, enclosed injection areas, stainless-steel separation components, and energy-efficient servo technology to support clean, stable, and efficient medical product manufacturing.
With a 258-ton clamping force and 266 g shot weight (PS), the KE258-S6 provides reliable performance for demanding medical injection molding applications.
| Specification | KE258-S6 |
|---|---|
| Clamping Force (Ton) | 258 |
| Opening Stroke (mm) | 520 |
| Max. Daylight (mm) | 1100 |
| Platen Size (mm) | 800×760 |
| Bars Space (mm) | 560×490 |
| Max. Mold Height (mm) | 580 |
| Min. Mold Height (mm) | 230 |
| Ejector Stroke (mm) | 145 |
| Ejector Force (kN) | 77 |
| Screw Diameter (mm) | 46 |
| Screw L/D Ratio | 24 |
| Injection Pressure (MPa) | 168 |
| Shot Volume (cm³) | 299 |
| Shot Weight (PS) (g) | 266 |
| Shot Weight (oz) | 9.4 |
| Injection Rate (g/s) | 368 |
| Plasticizing Capacity (g/s) | 50 |
| Screw Stroke (mm) | 180 |
| Screw Speed (rpm) | 350 |
| Hydraulic Pressure (MPa) | 17.5 |
| Pump Power (kW) | 11 + 41 |
| Heater Power (kW) | 17.7 |
| Dry Cycle Time (s) | 3 |
| Oil Tank Capacity (L) | 420 |
| Machine Weight (ton) | 8.2 |
| Machine Size (L×W×H, m) | 5.9×1.5×2.2 |
Read more
The Powerjet KE Series Medical Instrument Injection Molding Machine is specially designed for manufacturing precision medical products such as syringes, blood collection tubes, infusion components, and other medical instruments. The machine incorporates contamination-control features, enclosed injection areas, stainless-steel separation components, and energy-efficient servo technology to support clean, stable, and efficient medical product manufacturing.
With a 258-ton clamping force and 266 g shot weight (PS), the KE258-S6 provides reliable performance for demanding medical injection molding applications.
| Specification | KE258-S6 |
|---|---|
| Clamping Force (Ton) | 258 |
| Opening Stroke (mm) | 520 |
| Max. Daylight (mm) | 1100 |
| Platen Size (mm) | 800×760 |
| Bars Space (mm) | 560×490 |
| Max. Mold Height (mm) | 580 |
| Min. Mold Height (mm) | 230 |
| Ejector Stroke (mm) | 145 |
| Ejector Force (kN) | 77 |
| Screw Diameter (mm) | 46 |
| Screw L/D Ratio | 24 |
| Injection Pressure (MPa) | 168 |
| Shot Volume (cm³) | 299 |
| Shot Weight (PS) (g) | 266 |
| Shot Weight (oz) | 9.4 |
| Injection Rate (g/s) | 368 |
| Plasticizing Capacity (g/s) | 50 |
| Screw Stroke (mm) | 180 |
| Screw Speed (rpm) | 350 |
| Hydraulic Pressure (MPa) | 17.5 |
| Pump Power (kW) | 11 + 41 |
| Heater Power (kW) | 17.7 |
| Dry Cycle Time (s) | 3 |
| Oil Tank Capacity (L) | 420 |
| Machine Weight (ton) | 8.2 |
| Machine Size (L×W×H, m) | 5.9×1.5×2.2 |
Pro
Jiangsu Suzhou Lianguan Machinery Co.,LTD
Pro
Jiangsu Suzhou Lianguan Machinery Co.,LTD
Pro
ZHANGJIAGANG CITY YILI MACHINERY CO., LTD.