The Powerjet FB Series Plastic Crates Injection Molding Machine is specially developed for high-volume production of plastic crates made from virgin or recycled materials. Designed to work efficiently with crate molds, the FB Series combines high injection capacity, shorter cycle times, energy-efficient operation, and stable molding performance—making it ideal for demanding food and non-food packaging applications.
| Model | FB400-V6 | FB450-V6 | FB500-V6 |
|---|---|---|---|
| Clamping Force (kN) | 4000 | 4500 | 5000 |
| Opening Stroke (mm) | 710 | 750 | 830 |
| Max. Daylight (mm) | 1440 | 1520 | 1680 |
| Platen Size (mm) | 1050×1050 | 1070×1050 | 1150×1120 |
| Bars Space (mm) | 740×720 | 760×740 | 820×780 |
| Max. Mold Height (mm) | 730 | 770 | 850 |
| Min. Mold Height (mm) | 300 | 300 | 300 |
| Ejector Stroke (mm) | 210 | 220 | 220 |
| Ejector Force (kN) | 110 | 135 | 135 |
| Screw Diameter (mm) | 90 | 90 | 100 |
| Screw L/D Ratio | 19 | 20 | 19 |
| Injection Pressure (MPa) | 119 | 119 | 115 |
| Shot Volume (cm³) | 2099 | 2417 | 3063 |
| Shot Weight (PS) (g) | 1874 | 2158 | 2734 |
| Injection Rate (g/s) | 584 | 713 | 739 |
| Plasticizing Capacity (g/s) | 105 | 130 | 125 |
| Screw Stroke (mm) | 330 | 380 | 390 |
| Screw Speed (rpm) | 147 | 180 | 160 |
| Hydraulic Pressure (MPa) | 17.5 | 17.5 | 17.5 |
| Pump Power (kW) | 45 | 55 | 55 |
| Heater Power (kW) | 22 | 22 | 28 |
| Oil Tank Capacity (L) | 630 | 810 | 810 |
| Machine Weight (ton) | 15 | 18 | 19 |
| Machine Size (L×W×H, m) | 7.2×1.65×2.3 | 8.3×2.1×2.3 | 8.7×2.1×2.3 |
Read more
The Powerjet FB Series Plastic Crates Injection Molding Machine is specially developed for high-volume production of plastic crates made from virgin or recycled materials. Designed to work efficiently with crate molds, the FB Series combines high injection capacity, shorter cycle times, energy-efficient operation, and stable molding performance—making it ideal for demanding food and non-food packaging applications.
| Model | FB400-V6 | FB450-V6 | FB500-V6 |
|---|---|---|---|
| Clamping Force (kN) | 4000 | 4500 | 5000 |
| Opening Stroke (mm) | 710 | 750 | 830 |
| Max. Daylight (mm) | 1440 | 1520 | 1680 |
| Platen Size (mm) | 1050×1050 | 1070×1050 | 1150×1120 |
| Bars Space (mm) | 740×720 | 760×740 | 820×780 |
| Max. Mold Height (mm) | 730 | 770 | 850 |
| Min. Mold Height (mm) | 300 | 300 | 300 |
| Ejector Stroke (mm) | 210 | 220 | 220 |
| Ejector Force (kN) | 110 | 135 | 135 |
| Screw Diameter (mm) | 90 | 90 | 100 |
| Screw L/D Ratio | 19 | 20 | 19 |
| Injection Pressure (MPa) | 119 | 119 | 115 |
| Shot Volume (cm³) | 2099 | 2417 | 3063 |
| Shot Weight (PS) (g) | 1874 | 2158 | 2734 |
| Injection Rate (g/s) | 584 | 713 | 739 |
| Plasticizing Capacity (g/s) | 105 | 130 | 125 |
| Screw Stroke (mm) | 330 | 380 | 390 |
| Screw Speed (rpm) | 147 | 180 | 160 |
| Hydraulic Pressure (MPa) | 17.5 | 17.5 | 17.5 |
| Pump Power (kW) | 45 | 55 | 55 |
| Heater Power (kW) | 22 | 22 | 28 |
| Oil Tank Capacity (L) | 630 | 810 | 810 |
| Machine Weight (ton) | 15 | 18 | 19 |
| Machine Size (L×W×H, m) | 7.2×1.65×2.3 | 8.3×2.1×2.3 | 8.7×2.1×2.3 |
Pro
Red Sun CNC Equipment Co., Ltd.