The CQ6125 & CQ6125V Bench Lathe Series is a compact precision turning machine designed for small workshops, educational applications, repair facilities, and professional hobby machining. Featuring precision-ground hardened guideways, a reliable spindle bearing system, and convenient speed control, this lathe delivers stable performance and accurate machining results.
The CQ6125V model is equipped with stepless variable speed regulation, providing easier operation and greater flexibility for different machining tasks.
The CQ6125/CQ6125V bench lathe is suitable for:
Precision metal turning
Small mechanical parts production
Prototype machining
Repair workshops
Tool room applications
Educational training
Hobby and professional workshops
| Parameter | CQ6125 | CQ6125V |
|---|---|---|
| Maximum Swing Over Bed | Φ250 mm | Φ250 mm |
| Maximum Swing Over Cross Slide | Φ150 mm | Φ150 mm |
| Maximum Machining Length | 400/550/750 mm | 400/550/750 mm |
| Swing Over Middle Slide | Φ140 mm | Φ150 mm |
| Bed Width | 135 mm | 135 mm |
| Spindle Bore | Φ26 mm | Φ26 mm |
| Spindle Taper | MT#4 | MT#4 |
| Spindle Speed Range | 125–2000 rpm | 125–2000 rpm |
| Speed Control Type | Step Speed Regulation | Stepless Variable Speed |
| Longitudinal Feed Range | 0.1–0.2 mm/rev | 0.1–0.2 mm/rev |
| Metric Thread Range | 0.4–3.5 mm | 0.4–3.5 mm |
| Inch Thread Range | 8–56 TPI | 8–56 TPI |
| Top Slide Travel | 70 mm | 70 mm |
| Cross Slide Travel | 115 mm | 115 mm |
| Tailstock Quill Travel | 70 mm | 70 mm |
| Tailstock Taper | MT#2 | MT#2 |
| Motor Power | 750 W DC Motor | 750 W DC Motor |
| Item | CQ6125 | CQ6125V |
|---|---|---|
| Packing Size | 1045 × 560 × 565 mm | 1045 × 560 × 565 mm |
| Net Weight | 112/116 kg | 105 kg |
| Gross Weight | 145 kg | 145 kg |
| Item | Specification |
|---|---|
| Foot Stand Size | 500 × 300 × 750 mm |
| Net Weight | 44 kg |
| Gross Weight | 48 kg |
Read more
The CQ6125 & CQ6125V Bench Lathe Series is a compact precision turning machine designed for small workshops, educational applications, repair facilities, and professional hobby machining. Featuring precision-ground hardened guideways, a reliable spindle bearing system, and convenient speed control, this lathe delivers stable performance and accurate machining results.
The CQ6125V model is equipped with stepless variable speed regulation, providing easier operation and greater flexibility for different machining tasks.
The CQ6125/CQ6125V bench lathe is suitable for:
Precision metal turning
Small mechanical parts production
Prototype machining
Repair workshops
Tool room applications
Educational training
Hobby and professional workshops
| Parameter | CQ6125 | CQ6125V |
|---|---|---|
| Maximum Swing Over Bed | Φ250 mm | Φ250 mm |
| Maximum Swing Over Cross Slide | Φ150 mm | Φ150 mm |
| Maximum Machining Length | 400/550/750 mm | 400/550/750 mm |
| Swing Over Middle Slide | Φ140 mm | Φ150 mm |
| Bed Width | 135 mm | 135 mm |
| Spindle Bore | Φ26 mm | Φ26 mm |
| Spindle Taper | MT#4 | MT#4 |
| Spindle Speed Range | 125–2000 rpm | 125–2000 rpm |
| Speed Control Type | Step Speed Regulation | Stepless Variable Speed |
| Longitudinal Feed Range | 0.1–0.2 mm/rev | 0.1–0.2 mm/rev |
| Metric Thread Range | 0.4–3.5 mm | 0.4–3.5 mm |
| Inch Thread Range | 8–56 TPI | 8–56 TPI |
| Top Slide Travel | 70 mm | 70 mm |
| Cross Slide Travel | 115 mm | 115 mm |
| Tailstock Quill Travel | 70 mm | 70 mm |
| Tailstock Taper | MT#2 | MT#2 |
| Motor Power | 750 W DC Motor | 750 W DC Motor |
| Item | CQ6125 | CQ6125V |
|---|---|---|
| Packing Size | 1045 × 560 × 565 mm | 1045 × 560 × 565 mm |
| Net Weight | 112/116 kg | 105 kg |
| Gross Weight | 145 kg | 145 kg |
| Item | Specification |
|---|---|
| Foot Stand Size | 500 × 300 × 750 mm |
| Net Weight | 44 kg |
| Gross Weight | 48 kg |
Pro
Xi'an Gaoke Building Materials Technology Co., Ltd.
Pro
Hangzhou Yonghua Bicycle Co., Ltd.